you must have javascript enabled to see the map
To see additional log report data please login to your staff account
======================================
ACARS
PILOT REPORT - 03 Jul 2025
======================================
Flight number: | NZ45 |
---|---|
Pilot: | NZ165 |
Departure: | NCRG - Rarotonga |
Destination: | NZAA - Auckland |
Alternate: | NZHN - Hamilton |
Route: | TAKI L508 RG G594 KENNE |
Distance: | 1,642 nm |
Duration: | 03:56 |
Movement | Time | Fuel |
---|---|---|
----------------------------- | ||
OUT | 2340 | 28521 |
OFF | 2343 | 28198 |
ON | 0339 | 8161 |
IN | 0342 | 8068 |
TOTAL BURN | 20.45 t |
END OF REPORT
======================================