Callsign | Name | Flights | Hours | Miles | Rank | Status | |
---|---|---|---|---|---|---|---|
NZ192 | Dean Stringer | 559 | 1,584 | 373,527 | active | ||
NZ005 | Ian White | 86 | 659 | 16,940 | active | ||
NZ004 | Jack Semenoff | 546 | 8,631 | 1,755,472 | active | ||
NZ251 | Jamie Marshall | 68 | 1,958 | 74,239 | active | ||
NZ027 | Jeff Fenton | 496 | 2,215 | 788,903 | active | ||
NZ311 | Jeff Smith | 140 | 2,715 | 458,241 | active | ||
NZ113 | Kevin Mitchell | 556 | 1,722 | 672,672 | active | ||
NZ209 | Mark Helyar | 274 | 2,934 | 434,709 | leave | ||
NZ115 | Mark Richards | 152 | 1,850 | 103,396 | active | ||
NZ008 | Mike Bell | 298 | 1,263 | 450,081 | active | ||
NZ286 | Murray Pilmer | 1205 | 3,809 | 1,599,286 | active | ||
NZ040 | Nick Roberts | 82 | 142 | 17,449 | active | ||
NZ011 | Owen Mitchell | 37 | 3,520 | 72,295 | leave | ||
NZ081 | Ran Mayron | 144 | 318 | 41,434 | active | ||
NZ165 | Steve Drake | 603 | 935 | 271,209 | active | ||
NZ048 | Stuart Sutton-Young | 70 | 161 | 15,918 | active | ||
NZ078 | Valeriy Koksharoff | 453 | 879 | 278,189 | active |
Staff Ranks and Aircraft
All our ranks are based on the number of hours flown by the pilot. Pilots with limited Virtual Airline experience will begin with the rank of Trainee and progress through to higher ranks and further aircraft clearances as they accumulate hours.