Overall Statistics
Total Pilots: |
15 |
Total Hours: |
26,736 |
Total PIREP's: |
11,577 |
Total Miles: |
9,918,324 nm |
Total Fuel: |
272,828,900 kgs |
Recent Statistics
| This Week | This Month | Last Month |
PIREP's: |
0 |
0 |
0 |
Miles (nm): |
0 |
0 |
0 |
Fuel (kg): |
0 |
0 |
0 |
Hours: |
0.00 |
0.00 |
0.00 |
Flights by Pilot: This Month
Flights by Aircraft: Turbo-Props
Flights by Aircraft: Jets
Airframe Champions
The top 10 pilots by number of flights across all our most popular airframes
DH8C |
Steve Drake | 169 |
Murray Pilmer | 136 |
Dean Stringer | 103 |
Mike Bell | 73 |
Kevin Mitchell | 71 |
Ran Mayron | 45 |
Valeriy Koksharoff | 40 |
Nick Roberts | 38 |
Jeff Fenton | 31 |
Ian White | 24 |
AT75 |
Valeriy Koksharoff | 57 |
Murray Pilmer | 51 |
Jeff Fenton | 45 |
Jamie Marshall | 21 |
Steve Drake | 20 |
Mark Richards | 18 |
Nick Roberts | 17 |
Ran Mayron | 16 |
Stuart Sutton-Young | 12 |
Kevin Mitchell | 6 |
A320 |
Murray Pilmer | 277 |
Steve Drake | 258 |
Mike Bell | 124 |
Kevin Mitchell | 109 |
Dean Stringer | 97 |
Jeff Fenton | 84 |
Mark Richards | 62 |
Valeriy Koksharoff | 58 |
Jamie Marshall | 27 |
Ran Mayron | 21 |
B789 |
Mike Bell | 83 |
Murray Pilmer | 46 |
Jeff Fenton | 38 |
Kevin Mitchell | 27 |
Steve Drake | 13 |
Jamie Marshall | 8 |
Mark Richards | 1 |
Valeriy Koksharoff | 1 |
B772 |
Jack Semenoff | 413 |
Murray Pilmer | 144 |
Jeff Fenton | 88 |
Dean Stringer | 28 |
Kevin Mitchell | 27 |
Steve Drake | 18 |
Jamie Marshall | 7 |
Mike Bell | 6 |
Valeriy Koksharoff | 4 |
Mark Richards | 3 |
B773 |
Murray Pilmer | 135 |
Jack Semenoff | 131 |
Kevin Mitchell | 28 |
Jeff Fenton | 20 |
Dean Stringer | 4 |
Mark Richards | 2 |
Jamie Marshall | 1 |
Mike Bell | 1 |
Steve Drake | 1 |
Retired Airframes
JS32 |
Dean Stringer | 6 |
Jamie Marshall | 2 |
Ian White | 1 |
B190 |
Valeriy Koksharoff | 166 |
Dean Stringer | 115 |
Murray Pilmer | 109 |
Kevin Mitchell | 88 |
Ian White | 61 |
Ran Mayron | 49 |
Stuart Sutton-Young | 48 |
Steve Drake | 42 |
Mark Richards | 39 |
Jeff Fenton | 35 |
B733 |
Dean Stringer | 136 |
Murray Pilmer | 90 |
Steve Drake | 80 |
Kevin Mitchell | 70 |
Jeff Fenton | 68 |
Valeriy Koksharoff | 66 |
Jeff Smith | 19 |
Ran Mayron | 12 |
Nick Roberts | 10 |
Mark Richards | 7 |
B763 |
Murray Pilmer | 95 |
Jeff Fenton | 81 |
Valeriy Koksharoff | 57 |
Kevin Mitchell | 52 |
Dean Stringer | 45 |
Steve Drake | 5 |
Jeff Smith | 4 |
Mark Richards | 3 |
Jamie Marshall | 2 |
B744 |
Jeff Smith | 117 |
Kevin Mitchell | 5 |
Mark Richards | 5 |
Jamie Marshall | 2 |
Dean Stringer | 1 |
Murray Pilmer | 1 |
NZVA All Stars
Top 15 individual pilot flight counts and hours totals of all time across any airframe
note: the hours column includes time carried over by members of the previous NZVA site. The flights column does not
Flights logged |
Murray Pilmer | 1,215 |
Steve Drake | 608 |
Dean Stringer | 573 |
Kevin Mitchell | 572 |
Jack Semenoff | 546 |
Jeff Fenton | 504 |
Valeriy Koksharoff | 453 |
Mike Bell | 304 |
Mark Richards | 152 |
Ran Mayron | 149 |
Hours logged |
Jack Semenoff | 3,881 |
Murray Pilmer | 3,801 |
Jeff Fenton | 1,989 |
Kevin Mitchell | 1,819 |
Mike Bell | 1,167 |
Jeff Smith | 1,065 |
Dean Stringer | 1,036 |
Steve Drake | 904 |
Valeriy Koksharoff | 851 |
Jamie Marshall | 302 |
Destination Demons
Pilots who've flown to the most domestic and international destinations as currently scheduled.
indicates has flown to EVERY destination available
Top Rookie Pilots
The top-10 new hires rated by flights in the turbo-props (this list only includes pilots pilots up to and including the rank of Senior Second Officer)
DH8C |
Nick Roberts | 38 |
Stuart Sutton-Young | 4 |
AT75 |
Nick Roberts | 17 |
Stuart Sutton-Young | 12 |