you must have javascript enabled to see the map
To see additional log report data please login to your staff account
======================================
ACARS
PILOT REPORT - 07 Jul 2025
======================================
Flight number: | NZ126 |
---|---|
Pilot: | NZ165 |
Departure: | YMML - Melbourne |
Destination: | NZAA - Auckland |
Alternate: | NZHN - Hamilton |
Route: | Y260 CORRS Y81 GEMAC N759 |
Distance: | 1,463 nm |
Duration: | 03:15 |
Movement | Time | Fuel |
---|---|---|
----------------------------- | ||
OUT | 0301 | 39732 |
OFF | 0 | |
ON | 0616 | 18437 |
IN | 0620 | 18291 |
TOTAL BURN | 21.44 t |
END OF REPORT
======================================