you must have javascript enabled to see the map
To see additional log report data please login to your staff account
======================================
ACARS
PILOT REPORT - 06 Jul 2025
======================================
Flight number: | NZ606 |
---|---|
Pilot: | NZ165 |
Departure: | NZQN - Queenstown |
Destination: | NZWN - Wellington |
Alternate: | NZPM - Palmerston North |
Route: | (Jets only) Q787 TIMJO Y153 DOPKI Y533 GRETA Y393 |
Distance: | 397 nm |
Duration: | 01:14 |
Movement | Time | Fuel |
---|---|---|
----------------------------- | ||
OUT | 0153 | 6722 |
OFF | 0 | |
ON | 0307 | 3605 |
IN | 0311 | 3547 |
TOTAL BURN | 3175 kgs |
END OF REPORT
======================================