you must have javascript enabled to see the map
To see additional log report data please login to your staff account
Aircraft: Aerospatiale ATR/72-500 (AT75)
PF: Murray Pilmer (NZ286)
Legs in airframe: 52
Hours in airframe: 53
======================================
ACARS
PILOT REPORT - 21 Nov 2024
======================================
Flight number: | NZ5008 |
---|---|
Pilot: | NZ286 |
Departure: | NZNR - Napier |
Destination: | NZAA - Auckland |
Alternate: | NZHN - Hamilton |
Route: | H211 GENDA Y733 LEGER H182 |
Distance: | 184 nm |
Duration: | 00:55 |
Movement | Time | Fuel |
---|---|---|
----------------------------- | ||
OUT | 2311 | 2471 |
OFF | 2316 | 2436 |
ON | 0011 | 1922 |
IN | 0013 | 1916 |
TOTAL BURN | 555 kgs |
END OF REPORT
======================================