you must have javascript enabled to see the map
To see additional log report data please login to your staff account
Aircraft: Aerospatiale ATR/72-500 (AT75)
PF: Murray Pilmer (NZ286)
Legs in airframe: 52
Hours in airframe: 53
======================================
ACARS
PILOT REPORT - 21 Nov 2024
======================================
Flight number: | NZ5035 |
---|---|
Pilot: | NZ286 |
Departure: | NZAA - Auckland |
Destination: | NZNP - New Plymouth |
Alternate: | NZPM - Palmerston North |
Route: | Y320 KAPAI Y244 |
Distance: | 137 nm |
Duration: | 00:36 |
Movement | Time | Fuel |
---|---|---|
----------------------------- | ||
OUT | 2054 | 2493 |
OFF | 2104 | 2458 |
ON | 2140 | 2064 |
IN | 2142 | 2057 |
TOTAL BURN | 435 kgs |
END OF REPORT
======================================