you must have javascript enabled to see the map
To see additional log report data please login to your staff account
Aircraft: Airbus A321neo (A21N)
PF: Steve Drake (NZ165)
Legs in airframe: 2
Hours in airframe: 01
======================================
ACARS
PILOT REPORT - 21 Nov 2024
======================================
Flight number: | NZ437 |
---|---|
Pilot: | NZ165 |
Departure: | NZAA - Auckland |
Destination: | NZWN - Wellington |
Alternate: | NZPM - Palmerston North |
Route: | H384 KARRL Y506 PADMU Y738 |
Distance: | 337 nm |
Duration: | 00:52 |
Movement | Time | Fuel |
---|---|---|
----------------------------- | ||
OUT | 0304 | 4696 |
OFF | 0312 | 4486 |
ON | 0404 | 2082 |
IN | 0407 | 2015 |
TOTAL BURN | 2681 kgs |
END OF REPORT
======================================