you must have javascript enabled to see the map
To see additional log report data please login to your staff account
Aircraft: DeHavilland Dash8 Q300 (DH8C)
PF: Jamie Marshall (NZ251)
Legs in airframe: 20
Hours in airframe: 14
======================================
ACARS
PILOT REPORT - 21 Nov 2024
======================================
Flight number: | NZ8876 |
---|---|
Pilot: | NZ251 |
Departure: | NZNV - Invercargill |
Destination: | NZWN - Wellington |
Alternate: | NZPM - Palmerston North |
Route: | (Jets only) Y615 ELDAK Q196 CH Y393 |
Distance: | 420 nm |
Duration: | 01:28 |
Movement | Time | Fuel |
---|---|---|
----------------------------- | ||
OUT | 0031 | 1952 |
OFF | 0034 | 1941 |
ON | 0202 | 983 |
IN | 0204 | 978 |
TOTAL BURN | 974 kgs |
END OF REPORT
======================================