you must have javascript enabled to see the map
To see additional log report data please login to your staff account
Aircraft: Aerospatiale ATR/72-500 (AT75)
PF: Jamie Marshall (NZ251)
Legs in airframe: 23
Hours in airframe: 22
======================================
ACARS
PILOT REPORT - 21 Nov 2024
======================================
Flight number: | NZ5604 |
---|---|
Pilot: | NZ251 |
Departure: | NZQN - Queenstown |
Destination: | NZWN - Wellington |
Alternate: | NZPM - Palmerston North |
Route: | (Jets only) Q787 TIMJO Y153 DOPKI Y533 GRETA Y393 |
Distance: | 404 nm |
Duration: | 01:31 |
Movement | Time | Fuel |
---|---|---|
----------------------------- | ||
OUT | 0016 | 2233 |
OFF | 0 | |
ON | 0147 | 1129 |
IN | 0153 | 1114 |
TOTAL BURN | 1119 kgs |
END OF REPORT
======================================