you must have javascript enabled to see the map
To see additional log report data please login to your staff account
Aircraft: Airbus A320 (A320)
PF: Jamie Marshall (NZ251)
Legs in airframe: 32
Hours in airframe: 44
======================================
ACARS
PILOT REPORT - 21 Nov 2024
======================================
Flight number: | NZ647 |
---|---|
Pilot: | NZ251 |
Departure: | NZCH - Christchurch |
Destination: | NZQN - Queenstown |
Alternate: | NZWF - Wanaka |
Route: | Y266 |
Distance: | 206 nm |
Duration: | 00:39 |
Movement | Time | Fuel |
---|---|---|
----------------------------- | ||
OUT | 2121 | 4178 |
OFF | 2126 | 4051 |
ON | 2205 | 2193 |
IN | 2208 | 2160 |
TOTAL BURN | 2018 kgs |
END OF REPORT
======================================