you must have javascript enabled to see the map
To see additional log report data please login to your staff account

Aircraft: DeHavilland Dash8 Q300 (DH8C)
PF: Jamie Marshall (NZ251)
Legs in airframe: 20
Hours in airframe: 14
======================================
ACARS
PILOT REPORT - 02 Jul 2025
======================================
Flight number: | NZ8311 |
---|---|
Pilot: | NZ251 |
Departure: | NZWN - Wellington |
Destination: | NZNS - Nelson |
Alternate: | NZWB - Blenheim |
Route: | RWY 34 -- Q235 RWY 16 -- H133 |
Distance: | 114 nm |
Duration: | 00:33 |
Movement | Time | Fuel |
---|---|---|
----------------------------- | ||
OUT | 0228 | 1119 |
OFF | 0236 | 1089 |
ON | 0309 | 791 |
IN | 0314 | 773 |
TOTAL BURN | 346 kgs |
END OF REPORT
======================================